2024-03-19 14:49:45 +01:00
2024-03-04 14:39:36 +01:00
2024-03-11 09:15:18 +01:00
2024-03-04 16:01:48 +01:00
2024-03-19 14:49:45 +01:00
2022-09-30 17:13:53 +02:00
2023-11-15 12:51:02 +01:00
2022-12-19 10:37:09 +01:00
2023-11-15 12:51:02 +01:00
2023-11-15 12:51:02 +01:00
2024-03-11 20:18:43 +01:00
2024-03-11 20:18:43 +01:00
2024-03-11 09:15:18 +01:00
2021-06-07 22:11:47 +02:00
2024-03-04 22:08:57 +01:00
2023-10-16 17:48:46 +02:00
2024-03-04 22:08:57 +01:00
2023-06-12 14:08:14 +02:00

Radicle Interface

✨ A web-based Radicle user interface.

To propose changes open an issue or a patch on Radicle.

Available Scripts

npm start

Runs the app in the development mode. Open http://localhost:3000 to view it in the browser.

The page will reload if you make edits. You will also see any lint errors in the console.

npm run build

Builds a static copy of your site to the build/ folder. Your app is ready to be deployed!

Deployments

Latest public production deployment 👉 app.radicle.xyz

If you want to connect to pre-heartwood nodes, you can run the app locally using the legacy tag, available by running git checkout legacy.

S
Description
Radicle web interface
Readme
191 MiB
Languages
Svelte 43.5%
TypeScript 31.8%
Rust 18.7%
JavaScript 2.2%
CSS 1.8%
Other 2%