2023-05-16 08:17:48 +02:00
2023-05-16 08:17:48 +02:00
2023-05-09 10:29:00 +02:00
2023-05-16 08:17:48 +02:00
2022-09-30 17:13:53 +02:00
2022-12-19 10:37:09 +01:00
2023-03-13 15:04:20 +01:00
2022-09-01 11:05:13 +02:00
2023-03-13 15:04:20 +01:00
2023-03-29 14:58:49 +02:00
2022-10-21 09:08:10 +02:00
2021-06-07 22:11:47 +02:00
2023-05-09 10:29:00 +02:00
2021-06-07 22:11:47 +02:00
2023-02-15 18:13:12 +01:00
2022-12-12 10:46:42 +01:00
2023-05-08 13:55:50 +02:00

Radicle Interface

✨ Interact with Radicle.

Available Scripts

npm start

Runs the app in the development mode. Open http://localhost:3000 to view it in the browser.

The page will reload if you make edits. You will also see any lint errors in the console.

npm run build

Builds a static copy of your site to the build/ folder. Your app is ready to be deployed!

Deployments

Latest production deployment 👉 https://app.radicle.xyz

If you want to connect to pre-heartwood seed nodes, you can run the app locally via the legacy IPFS deployment. To do so, you'll have to run IPFS.

Legacy deployment 👉 http://bafybeid2fxbb3zpbttnunrzm74v7l3qxtgxathiv5ucykh2ojm4dbyqdwi.ipfs.localhost:8080/#/

S
Description
Radicle web interface
Readme
184 MiB
Languages
Svelte 43.4%
TypeScript 31.8%
Rust 18.8%
JavaScript 2.2%
CSS 1.8%
Other 2%