Sebastian Martinez 31b2d9a9e1 Navigate users to latest revision of a patch
Instead of displaying the first revision of a patch, we should in
general send users to the latest revision of a patch and let user then
decide if they want to get more context.
2025-02-20 11:27:59 -06:00
2024-11-20 12:16:43 +01:00
2025-02-05 12:00:14 -06:00
2025-02-19 15:25:50 -06:00
2024-10-30 10:07:52 +01:00
2024-11-27 15:38:21 +01:00
2024-07-05 11:36:18 +02:00
2024-11-27 15:38:21 +01:00
2025-02-20 09:06:35 +01:00
2024-10-23 11:58:37 +02:00
2025-02-06 09:55:25 +01:00
2025-02-06 09:55:25 +01:00
2024-12-09 14:53:17 +01:00
2024-07-24 14:00:12 -03:00
2025-02-05 13:07:24 +01:00
2025-02-05 13:07:24 +01:00
2025-01-07 22:30:56 +01:00
2025-02-20 09:06:35 +01:00
2024-10-30 10:07:52 +01:00
2025-01-23 22:28:00 +01:00

Radicle Desktop

This desktop application lets you interact with Radicle, a peer-to-peer code collaboration and publishing stack.

Local-first

Prerequisites:

  • Recent versions of Node.js (22.11.0 or higher) and npm installed
  • Requires the Rust toolchain (1.77 or higher).

Also make sure to have the following Tauri system dependencies installed.

Run the following commands to build the desktop app locally:

git clone https://seed.radicle.xyz/z4D5UCArafTzTQpDZNQRuqswh3ury.git radicle-desktop
cd radicle-desktop
npm install
npm run tauri build

Then run one of the builds that the script outputs at the end.

Getting in touch

To get in touch with the maintainers, sign up to our official chat on Zulip.

License

The UI is distributed under the terms of GPLv3. See LICENSE for details.

S
Description
Radicle web interface
Readme
196 MiB
Languages
Svelte 44%
TypeScript 31.6%
Rust 18.8%
JavaScript 2.3%
Shell 1.3%
Other 2%