2023-05-30 09:53:30 +02:00
2023-05-17 09:59:09 +02:00
2023-05-09 10:29:00 +02:00
2023-05-30 09:53:30 +02:00
2023-05-29 15:54:00 +02:00
2023-05-23 10:56:47 +02:00
2022-09-30 17:13:53 +02:00
2022-12-19 10:37:09 +01:00
2023-05-17 09:59:09 +02:00
2022-09-01 11:05:13 +02:00
2023-05-17 09:59:09 +02:00
2023-03-29 14:58:49 +02:00
2023-05-23 09:31:10 +02:00
2021-06-07 22:11:47 +02:00
2023-05-09 10:29:00 +02:00
2021-06-07 22:11:47 +02:00
2022-12-12 10:46:42 +01:00

Radicle Interface

✨ Interact with Radicle.

Available Scripts

npm start

Runs the app in the development mode. Open http://localhost:3000 to view it in the browser.

The page will reload if you make edits. You will also see any lint errors in the console.

npm run build

Builds a static copy of your site to the build/ folder. Your app is ready to be deployed!

Deployments

Latest production deployment 👉 https://app.radicle.xyz

If you want to connect to pre-heartwood seed nodes, you can run the app locally using the legacy tag, available by running git checkout legacy.

S
Description
Radicle web interface
Readme
184 MiB
Languages
Svelte 43.4%
TypeScript 31.8%
Rust 18.8%
JavaScript 2.2%
CSS 1.8%
Other 2%